|
Last Update: July 1, 2010. |
| Loans | APR* | Terms | |
| New & Used Cars, Trucks & Motorcycles (Model Year 2010 & 2009) | 3.25% - 5.00% | 36 - 84 mos. | Calculator |
| Used Cars, Trucks & Motorcycles (Model Year 2008 & 2007) with less than 50,000 miles |
3.75% - 5.50% | 36 - 84 mos. | Calculator |
| Used Cars, Trucks & Motorcycles (Model Year 2008-2004) with more than 50,000 miles |
4.50% - 6.25% | 36 - 84 mos. | Calculator |
| New Boats & RVs | 6.25% | up to 72 mos. | Calculator |
| New Boats & RVs | 8.00% | 73 - 180 mos. | Calculator |
| Used Boats & RVs | 8.50% | up to 72 mos. | Calculator |
| Used Boats & RVs | 10.25% | 73 - 180 mos. | Calculator |
| Personal Loans | 8.50% | up to 60 mos. | Calculator |
| Savings Secured (Share Rate + 3% - Floor rate of 3%) | up to 60 mos. | Calculator | |
| Certificate Secured (CD Rate +3%) | up to 60 mos. | Calculator | |
| Overdraft Protection | 15.00% | up to 36 mos. | Calculator |
| Personal Line of Credit | 8.50% | up to 36mos. | Calculator |
| Visa Platinum Credit Card | 5.24% | n/a | Calculator |
| Mortgage/Home Equity - Click Here | |||
|
*APR = Annual Percentage Rate (Rate as low as) Personal Loans |











