IRA Share Certificate Rates
|
For more information, call us at (804) 748.9488 or (800) 94.DFFCU. Last Update: July 23, 2010 |
| IRA Certificates | Minimum Balance |
Dividend Rate |
APY** | Term |
| IRA Certificates | $ 500 | 1.15 | 1.15 | 12 mo. |
| IRA Certificates | $ 500 | 1.45 | 1.46 | 24 mo. |
| IRA Certificates | $ 500 | 2.00 | 2.02 | 36 mo. |
| IRA Certificates | $ 500 | 2.35 | 2.37 | 48 mo. |
| IRA Certificates | $ 500 | 2.55 | 2.57 | 60 mo. |
| JUMBO Share Certificate | $ 50,000 | 1.65 | 1.66 | 24 mo. |
**APY = Annual Percentage Yield, compounded quarterly
Penalty will be imposed for early withdrawal on all IRA Certificates











