Savings Rates
All rates subject to change at any time. For more information, call us at (804) 748.9488 or (800) 94.DFFCU. Last Update: July 23, 2010 |
| Savings | Minimum Balance | Dividend Rate | APY** | Term |
| Primary Share | $ 100 | 0.25 | 0.25 | n/a |
| Clubs | $ 100 | 0.25 | 0.25 | n/a |
| Checking | 0.10 | 0.10 | n/a | |
| IRA Shares | $ 100 | 0.25 | 0.25 | n/a |
| Money Management Accounts ($1,000 - $19,999) | $ 1,000 | 0.35 | 0.35 | n/a |
| Money Management Accounts ($20,000 - $49,999) | $20,000 | 0.45 | 0.45 | n/a |
| Money Management Accounts ($50,000 - $99,999) | $50,000 | 0.55 | 0.55 | n/a |
| Money Management Accounts ($100,000 - $249,999) | $100,000 | 0.65 | 0.65 | n/a |
| Money Management Accounts ($250,000 +) | $250,000 | 1.10 | 1.11 | n/a |
|
**APY = Annual Percentage Yield. Annual percentage yields (APY) are subject to change after account is opened. Fees may reduce earnings on your account. Back to Top |











