Loans| Mortgage| Savings| Share Certificates| IRA Certificates
Calculator| Fee Schedule| Apply
Last Update: February 1, 2010
| Loans | APR* | Terms | |
| Vehicle Loans | |||
| New & Used Cars, Trucks & Motorcycles (Model Year 2010 & 2009) | 4.50 | up to 72 mos. | Calculator |
| New & Used Cars, Trucks & Motorcycles (Model Year 2010 & 2009) | 5.25 | 73 - 84 mos. | Calculator |
| Used Cars, Trucks & Motorcycles (Model Year 2008 & 2007) with less than 50,000 miles |
5.00 | up to 60 mos. | Calculator |
| Used Cars, Trucks & Motorcycles (Model Year 2008 & 2007) with less than 50,000 miles |
5.75 | 61 - 72 mos. | Calculator |
| Used Cars, Trucks & Motorcycles (Model Year 2008-2004) with more than 50,000 miles |
5.75 | up to 60 mos. | Calculator |
| Used Cars, Trucks & Motorcycles (Model Year 2008-2004) with more than 50,000 miles |
6.50 | 61 to72 mos. | Calculator |
| New Boats & RVs | 6.25 | up to 72 mos. | Calculator |
| New Boats & RVs | 8.00 | 73 - 180 mos. | Calculator |
| Used Boats & RVs | 8.50 | up to 72 mos. | Calculator |
| Used Boats & RVs | 10.25 | 73 - 180 mos. | Calculator |
| Personal Loans | 8.50 | up to 60 mos. | Calculator |
| Savings Secured (Share Rate + 3% - Floor rate of 4%) | up to 60 mos. | Calculator | |
| Certificate Secured (CD Rate +3%) | up to 60 mos. | Calculator | |
| Lines of Credit | |||
| Overdraft Protection | 15.00 | up to 36 mos. | Calculator |
| Personal Line of Credit | 8.00 | up to 36 mos. | Calculator |
| Credit Card | |||
| Visa Platinum | 6.99 | n/a | Calculator |
| Mortgage/Home Equity - Click Here | |||
|
Personal Loans Line of Credit Credit Cards |
| EFFECTIVE: Month of February, 2010 |
| Savings, Checking, MMA's | Minimum Balance |
Dividend Rate |
APY** | Term |
| Primary Share | $ 100 | 0.50 | 0.51 | n/a |
| Clubs | $ 100 | 0.50 | 0.51 | n/a |
| Checking | 0.10 | 0.11 | n/a | |
| IRA Shares | $ 100 | 0.50 | 0.51 | n/a |
| Money Management Accounts ($1,000 - $19,999) | $ 1,000 | 0.55 | 0.56 | n/a |
| Money Management Accounts ($20,000 - $49,999) | $20,000 | 0.65 | 0.66 | n/a |
| Money Management Accounts ($50,000 - $99,999) | $50,000 | 0.75 | 0.76 | n/a |
| Money Management Accounts ($100,000 - $249,999) | $100,000 | 0.85 | 0.86 | n/a |
| Money Management Accounts ($250,000 +) | $250,000 | 1.65 | 1.67 | n/a |
|
**APY = Annual Percentage Yield. |
| Certificates | Minimum Balance |
Dividend Rate |
APY** | Term |
| Certificates | $ 500 | 0.60 | 0.61 | 6 mo |
| Certificates - SPECIAL!!! | $ 500 | 1.32 | 1.33 | 9 mo |
| Certificates | $ 500 | 1.50 | 1.52 | 12 mo |
| Certificates | $ 500 | 1.80 | 1.82 | 24 mo |
| Certificates | $ 500 | 2.35 | 2.37 | 36 mo |
| Certificates | $ 500 | 2.55 | 2.58 | 48 mo |
| Certificates | $ 500 | 2.75 | 2.78 | 60 mo |
| SPECIAL: 1 Penalty Free Withdrawal Term Share Certificate | $ 500 | 1.00 | 1.01 | 13 mo |
| JUMBO Share Certificate | $ 50,000 | 2.00 | 2.02 | 24 mo |
| YouthSavers Share Certificate | $ 500 | 0.60 | 0.61 | 3 mo |
|
**APY = Annual Percentage Yield |
| IRA Certificates | Minimum Balance |
Dividend Rate |
APY** | Term |
| IRA Certificates | $ 500 | 1.50 | 1.52 | 12 mo |
| IRA Certificates | $ 500 | 1.80 | 1.82 | 24 mo |
| IRA Certificates | $ 500 | 2.35 | 2.37 | 36 mo |
| IRA Certificates | $ 500 | 2.55 | 2.58 | 48 mo |
| IRA Certificates | $ 500 | 2.75 | 2.78 | 60 mo |
| JUMBO Share Certificate | $ 50,000 | 2.00 | 2.02 | 24 mo |
|
**APY = Annual Percentage Yield, compounded quarterly |












